Onchain Integration
Raven is built entirely on public, permissionless Morpho infrastructure on Robinhood Chain
(chain ID 4663). The markets are standard Morpho Blue markets and the vault is a standard
Vault V2. Any integrator can interact with them directly.
Core contracts
| Contract | Address |
|---|---|
| Morpho Blue | 0x9D53d5E3bd5E8d4Cbfa6DB1ca238AEA02E651010 |
| Adaptive Curve IRM | 0x2BD3d5965B26B51814AC95127B2b80dD6CcC0fa1 |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| Vault V2 (rUSDG) | 0x3537a4d0D3c3b581945c203a7182e6351098a1BA |
| MarketV1AdapterV2 | 0x1D292b1CB4adb121A9B1D594f72a4aa16E45F23A |
Full factory/registry addresses (ChainlinkOracleV2, VaultV2Factory, adapter factories, Bundler3, GeneralAdapter1) are listed in Protocol Sources.
RAVE v1 markets
Every approved market lends canonical USDG against one Stock Token at a 77% LLTV with the Adaptive Curve IRM and a guarded Chainlink-only oracle.
| Asset | Market ID | Oracle |
|---|---|---|
| NVDA | 0xd780a699a2022b90fd14e89b61523e6b6b6fdd3833158fcb701b878a5902255f | 0x5df8D763C1Ffb2DDa49FfA3cA7906a24B8797eac |
| SPY | 0x90b439eeec826e243629556331f016ad85cb3addf558c0bff76f3a52b3266545 | 0x11De06b53F9b976e21384E9B374086aEC7b7E585 |
| AAPL | 0xe3813a231ef3c073d21615ab0a8788ebfae23e95e7e5571880c7619d5b05f404 | 0xfF1D77a191A338674Ccf17aF48f7F9384587E457 |
| GOOGL | 0x188ae84afe56b1da5fd161ff6ff879a321d8bb1598dfafc8a74e3f20a8977ee6 | 0xF6880F7080d77641fFe40a776c0D41ca0393e217 |
| TSLA | 0x173aa178280d8df45242d82a6ed72c8a3e8dc494ab5264045bd986146ab5e613 | 0xcdaE1cf00Bc20139d98Da6b7d1decD8F44a634F8 |
Collateral tokens
| Asset | Token address |
|---|---|
| NVDA | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC |
| SPY | 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C |
| AAPL | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
| GOOGL | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 |
| TSLA | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d |
How to integrate
- Supply-side: deposit USDG into the Vault V2 (
rUSDG, ERC-20 shares) or supply directly to any of the five markets on Morpho Blue. - Borrow-side: supply a Stock Token as collateral and borrow USDG against it at 77% LLTV.
- Aggregators/wallets: read positions with standard Morpho Blue view calls
(
market(id),position(...)) and Vault V2 balances; build transactions with Bundler3 or direct contract calls.
Reference documentation:
Integration gotchas
- Stock Tokens are 18-decimal ERC-20s whose Chainlink feeds are already multiplier-adjusted. Applying the token multiplier again is a known error class, don't double-adjust prices.
- Verify oracle feed descriptions onchain rather than trusting symbol labels. One existing third-party market labeled CRWV resolves its price from a CRCL feed; details in Protocol Sources.